Canada's Largest Stocking OHAUS Distributor and Authorized Repair Facility

Convenient, fast and easy to use
Ohaus STARTER series product family welcomes a new member — STARTER 300D,
a portable Dissolved Oxygen(DO) meter. STARTER 300D offers you a multi-function meter with a Galvanic DO electrode for fast and easy measurement.
STARTER 300D is manufactured at world class facilities under ISO 9001, and it meets industry CE requirements
| Code | Name | Measurement Range | Resolution | Price | |
|---|---|---|---|---|---|
| 83033964 | Conductivity Meter ST300C | 0.0 μS/cm to 199.9 mS/cm 0.1 mg/l to 199.9 g/l (TDS) 0 °C to 100 °C | 0.01 μS/cm;0.1 mg/L;0.1 °C | See price in cart | Add to cart |
| 30092000 | Conductivity Meter ST300C-B | 0.0 μS/cm to 199.9 mS/cm 0.1 mg/l to 199.9 g/l (TDS) 0 °C to 100 °C | 0.01 μS/cm;0.1 mg/L;0.1 °C | See price in cart | Add to cart |
| 30219115 | Conductivity Meter ST300C-G | 0.0 μS/cm to 199.9 mS/cm 0.1 mg/l to 199.9 g/l (TDS) 0 °C to 100 °C | 0.01 μS/cm;0.1 mg/L;0.1 °C | See price in cart | Add to cart |
| 30031656 | DO meter ST300D-B | 0.0 to 199.9%; 200 to 400% 0.00 to 19.99; 20.0 to 45.0 mg/L 0.00 to 19.99; 20.0 to 45.0 ppm 0 to 50 °C | 0.1%; 1% 0.1 mg|L; 1mg|L 0.01 ppm; 0.1 ppm 0.1 °C | See price in cart | Add to cart |
| 30219116 | DO Meter ST300D-G | 0.0 to 199.9%; 200 to 400% 0.00 to 19.99; 20.0 to 45.0 mg/L 0.00 to 19.99; 20.0 to 45.0 ppm 0 to 50 °C | 0.1%; 1% 0.1 mg|L; 1mg|L 0.01 ppm; 0.1 ppm 0.1 °C | See price in cart | Add to cart |
| 30031655 | DO Meter, ST300D | 0.0 to 199.9%; 200 to 400% 0.00 to 19.99; 20.0 to 45.0 mg/L 0.00 to 19.99; 20.0 to 45.0 ppm 0 to 50 °C | 0.1%; 1% 0.1 mg|L; 1mg|L 0.01 ppm; 0.1 ppm 0.1 °C | See price in cart | Add to cart |
| 30468990 | Multi-Parameter Analyzer ST400M-B | -2.00 – 16.00 pH;-1999 – 1999 mV;00.0 μS/cm – 199.9 mS/cm;0.1 mg/L – 199.9 g/L (TDS);0-99.9 psu;0-20 MΩ•cm;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 μs/cm;0.01 mg/L;0.01 psu;0.01 Ω•cm;0.1 °C | See price in cart | Add to cart |
| 30468991 | Multi-Parameter Analyzer ST400M-F | -2.00 – 16.00 pH;-1999 – 1999 mV;00.0 μS/cm – 199.9 mS/cm;0.1 mg/L – 199.9 g/L (TDS);0-99.9 psu;0-20 MΩ•cm;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 μs/cm;0.01 mg/L;0.01 psu;0.01 Ω•cm;0.1 °C | See price in cart | Add to cart |
| 30468992 | Multi-Parameter Analyzer ST400M-G | -2.00 – 16.00 pH;-1999 – 1999 mV;00.0 μS/cm – 199.9 mS/cm;0.1 mg/L – 199.9 g/L (TDS);0-99.9 psu;0-20 MΩ•cm;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 μs/cm;0.01 mg/L;0.01 psu;0.01 Ω•cm;0.1 °C | See price in cart | Add to cart |
| 83033961 | pH Meter ST300 | 0.00 to 14.00 pH –1999 to 1999 mV 0 °C to 100 °C | 0.01 pH 1 mV 0.1°C | See price in cart | Add to cart |
| 83033962 | pH Meter ST300-B | 0.00 to 14.00 pH –1999 to 1999 mV 0 °C to 100 °C | 0.01 pH 1 mV 0.1°C | See price in cart | Add to cart |
| 30219114 | pH Meter ST300-G | 0.00 to 14.00 pH –1999 to 1999 mV 0 °C to 100 °C | 0.01 pH 1 mV 0.1°C | See price in cart | Add to cart |
| 30468964 | pH Meter ST400-B | -1999 – 1999 mV;-2.00 – 16.00 pH;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 °C | See price in cart | Add to cart |
| 30468965 | pH Meter ST400-F | -1999 – 1999 mV;-2.00 – 16.00 pH;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 °C | See price in cart | Add to cart |
| 30468966 | pH Meter ST400-G | -1999 – 1999 mV;-2.00 – 16.00 pH;-5 °C – 110 °C | 0.01 pH;1 mV;0.1 °C | See price in cart | Add to cart |
